Drop us a line
info@yourdomain.com

IDO EUROPEAN DISCO DANCE AND DISCO FREESTYLE CHAMPIONSHIPS
17.06.2026 - 21.06.2026 Deadline: 01.05.2026
APPLIED EVENT
City: Chomutov
Street: Mostecká 5773
Hall: ROCKNET Arena
Country: Czechia
Organizer
Tanecní klub Beethoven D.C., o.s. - Mgr. Eva Vlková
E-Mail: dancefever@seznam.cz
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Disco Dance | - | Solos female | Children | 10 | Registrations |
Disco Dance | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos female | Youth | 10 | Registrations |
Disco Dance | - | Solos female | Adults DD | 10 | Registrations |
Disco Dance | - | Solos male | Children | 10 | Registrations |
Disco Dance | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos male | Youth | 10 | Registrations |
Disco Dance | - | Solos male | Adults DD | 10 | Registrations |
Disco Dance | - | Duos | Children | 10 | Registrations |
Disco Dance | - | Duos | Junior 1 | 10 | Registrations |
Disco Dance | - | Duos | Junior 2 | 10 | Registrations |
Disco Dance | - | Duos female | Adults | 10 | Registrations |
Disco Dance | - | Duos mixed | Adults | 10 | Registrations |
Disco Dance | - | Groups | Children | 5 | Registrations |
Disco Dance | - | Groups | Juniors | 5 | Registrations |
Disco Dance | - | Groups | Adults | 5 | Registrations |
Disco Dance | - | Groups | Adults 2 | 5 | Registrations |
Disco Dance | - | Formations | Children | 5 | Registrations |
Disco Dance | - | Formations | Juniors | 5 | Registrations |
Disco Dance | - | Formations | Adults | 5 | Registrations |
Disco Dance | - | Formations | Adults 2 | 5 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Adults | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Disco Dance | - | Solos female | Mini Kids | 10 | Registrations |
Disco Dance | - | Solos male | Mini Kids | 10 | Registrations |
Disco Dance | - | Duos | Mini Kids | 10 | Registrations |
Disco Dance | - | Groups | Mini Kids | 10 | Registrations |
Disco Dance | - | Formations | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |