Drop us a line
info@yourdomain.com
IDO WORLD SHOW DANCE CHAMPIONSHIPS
02.12.2026 - 08.12.2026 Deadline: 15.10.2026
OFFICIAL EVENT
City: Mikolajki
Street: Mrągowska 34, 11-730 Mikołajki
Hall: Hotel Mikołajki Leisure & SPA
Country: Poland
Organizer
Polish dance federation
Mobile: +48 663601317
E-Mail: danceweek@danceweek.pl
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Czechia, Slovenia, Gibraltar, Canada, Croatia, Finland, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Show Dance | - | Solos female | Children | 3 | Registrations |
| Show Dance | - | Solos female | Junior 1 | 3 | Registrations |
| Show Dance | - | Solos female | Junior 2 | 3 | Registrations |
| Show Dance | - | Solos female | Adults 1 | 3 | Registrations |
| Show Dance | - | Solos male | Children | 3 | Registrations |
| Show Dance | - | Solos male | Junior 1 | 3 | Registrations |
| Show Dance | - | Solos male | Junior 2 | 3 | Registrations |
| Show Dance | - | Solos male | Adults 1 | 3 | Registrations |
| Show Dance | - | Duos | Children | 3 | Registrations |
| Show Dance | - | Duos | Junior 1 | 3 | Registrations |
| Show Dance | - | Duos | Junior 2 | 3 | Registrations |
| Show Dance | - | Duos female | Adults 1 | 3 | Registrations |
| Show Dance | - | Duos mixed | Adults 1 | 3 | Registrations |
| Show Dance | - | Groups | Children | 5 | Registrations |
| Show Dance | - | Groups | Juniors | 5 | Registrations |
| Show Dance | - | Groups | Adults 1 | 5 | Registrations |
| Show Dance | - | Groups | Adults 2 | 5 | Registrations |
| Show Dance | - | Formations | Children | 5 | Registrations |
| Show Dance | - | Formations | Juniors | 5 | Registrations |
| Show Dance | - | Formations | Adults 1 | 5 | Registrations |
| Show Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Show Dance | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||