Drop us a line
info@yourdomain.com
IDO EUROPEAN MODERN AND CONTEMPORARY CHAMPIONSHIPS
25.09.2026 - 28.09.2026 Deadline: 01.08.2026
OFFICIAL EVENT
City: Skopje
Street: Boulevard 8-mi Septemvri 13
Hall: Boris Trajkovski Sport Center
Country: North Macedonia
Organizer
MAMD & Trajce Petkovski
Mobile: +389 70207206
E-Mail: organizer@dance.mk
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Czechia, Slovenia, Norway, Serbia, Bulgaria, Poland, North Macedonia
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Modern & Contemporary Dance | - | Solos female | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Groups | Children | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Juniors | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Adults 1 | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Children | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Juniors | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Adults 1 | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||