Drop us a line
info@yourdomain.com
IDO WORLD STREET DANCE SHOW CHAMPIONSHIPS
06.07.2026 - 08.07.2026 Deadline: 15.05.2026
APPLIED EVENT
City: Gyor
Country: Hungary
Organizer
Hungarian Fashion & Sportdance Association
Mobile: +36205444917
E-Mail: ido.competition@mdssz.hu;
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": France, South Africa, Slovak Republic, Slovenia, Hungary, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Street Dance Show | - | Solos female | Children | 3 | Registrations |
| Street Dance Show | - | Solos female | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Solos female | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Solos female | Adults 1 | 3 | Registrations |
| Street Dance Show | - | Solos male | Children | 3 | Registrations |
| Street Dance Show | - | Solos male | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Solos male | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Solos male | Adults 1 | 3 | Registrations |
| Street Dance Show | - | Duos | Children | 3 | Registrations |
| Street Dance Show | - | Duos | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Duos | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Duos | Adults 1 | 3 | Registrations |
| Street Dance Show | - | Groups | Children | 5 | Registrations |
| Street Dance Show | - | Groups | Juniors | 5 | Registrations |
| Street Dance Show | - | Groups | Adults 1 | 5 | Registrations |
| Street Dance Show | - | Groups | Adults 2 | 5 | Registrations |
| Street Dance Show | - | Formations | Children | 5 | Registrations |
| Street Dance Show | - | Formations | Juniors | 5 | Registrations |
| Street Dance Show | - | Formations | Adults 1 | 5 | Registrations |
| Street Dance Show | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| - | - | Productions | All agegroups | open | Registrations |
* EpN = Entries per Nation |
|||||