Drop us a line
info@yourdomain.com
IDO WORLD LATIN SHOW & CARIBBEAN SHOW CHAMPIONSHIPS
Sep. 2027 Deadline: 01.05.2027
APPLIED EVENT
City: Skopje
Street: Boulevard 8-mi Septemvri 13
Hall: Boris Trajkovski Sport Center
Country: North Macedonia
Organizer
MAMD
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Caribbean Show | - | Solos female | Children | 10 | Registrations |
| Caribbean Show | - | Solos female | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Solos female | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Solos female | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Solos female | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Solos female | Seniors | 10 | Registrations |
| Caribbean Show | - | Solos male | Children | 10 | Registrations |
| Caribbean Show | - | Solos male | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Solos male | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Solos male | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Solos male | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Solos male | Seniors | 10 | Registrations |
| Caribbean Show | - | Duos | Children | 10 | Registrations |
| Caribbean Show | - | Duos | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Duos | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Duos | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Duos | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Duos | Seniors | 10 | Registrations |
| Caribbean Show | - | Groups | Children | open | Registrations |
| Caribbean Show | - | Groups | Juniors | open | Registrations |
| Caribbean Show | - | Groups | Adults 1 | open | Registrations |
| Caribbean Show | - | Groups | Adults 2 | open | Registrations |
| Caribbean Show | - | Groups | Seniors | open | Registrations |
| Caribbean Show | - | Formations | Children | open | Registrations |
| Caribbean Show | - | Formations | Juniors | open | Registrations |
| Caribbean Show | - | Formations | Adults 1 | open | Registrations |
| Caribbean Show | - | Formations | Adults 2 | open | Registrations |
| Caribbean Show | - | Formations | Seniors | open | Registrations |
| Latin Show | - | Solos female | Children | 10 | Registrations |
| Latin Show | - | Solos female | Junior 1 | 10 | Registrations |
| Latin Show | - | Solos female | Junior 2 | 10 | Registrations |
| Latin Show | - | Solos female | Adults 1 | 10 | Registrations |
| Latin Show | - | Solos female | Adults 2 | 10 | Registrations |
| Latin Show | - | Solos female | Seniors | 10 | Registrations |
| Latin Show | - | Solos male | Children | 10 | Registrations |
| Latin Show | - | Solos male | Junior 1 | 10 | Registrations |
| Latin Show | - | Solos male | Junior 2 | 10 | Registrations |
| Latin Show | - | Solos male | Adults 1 | 10 | Registrations |
| Latin Show | - | Solos male | Adults 2 | 10 | Registrations |
| Latin Show | - | Solos male | Seniors | 10 | Registrations |
| Latin Show | - | Duos | Children | 10 | Registrations |
| Latin Show | - | Duos | Junior 1 | 10 | Registrations |
| Latin Show | - | Duos | Junior 2 | 10 | Registrations |
| Latin Show | - | Duos | Adults 1 | 10 | Registrations |
| Latin Show | - | Duos | Adults 2 | 10 | Registrations |
| Latin Show | - | Duos | Seniors | 10 | Registrations |
| Latin Show | - | Groups | Children | open | Registrations |
| Latin Show | - | Groups | Juniors | open | Registrations |
| Latin Show | - | Groups | Adults 1 | open | Registrations |
| Latin Show | - | Groups | Adults 2 | open | Registrations |
| Latin Show | - | Groups | Seniors | open | Registrations |
| Latin Show | - | Formations | Children | open | Registrations |
| Latin Show | - | Formations | Juniors | open | Registrations |
| Latin Show | - | Formations | Adults 1 | open | Registrations |
| Latin Show | - | Formations | Adults 2 | open | Registrations |
| Latin Show | - | Formations | Seniors | open | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| - | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||