Drop us a line
info@yourdomain.com
IDO WORLD HIP HOP & POPPING CHAMPIONSHIPS
30.10.2027 - 05.11.2027 Deadline: 15.09.2027
APPLIED EVENT
City: Münster
Street: Albersloher Weg 32, 48155 Münster
Hall: Messe und Congress Centrum Halle Münsterland
Country: Germany
Organizer
TAF
Mobile: +49541 331 500
E-Mail: events@hull.de;
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| HipHop | - | Solos female | Children | 15 | Registrations |
| HipHop | - | Solos female | Junior 1 | 15 | Registrations |
| HipHop | - | Solos female | Junior 2 | 15 | Registrations |
| HipHop | - | Solos female | Adults 1 | 15 | Registrations |
| HipHop | - | Solos male | Children | 15 | Registrations |
| HipHop | - | Solos male | Junior 1 | 15 | Registrations |
| HipHop | - | Solos male | Junior 2 | 15 | Registrations |
| HipHop | - | Solos male | Adults 1 | 15 | Registrations |
| HipHop | - | Duos | Children | 15 | Registrations |
| HipHop | - | Duos | Junior 1 | 15 | Registrations |
| HipHop | - | Duos | Junior 2 | 15 | Registrations |
| HipHop | - | Duos | Adults 1 | 15 | Registrations |
| HipHop | - | Groups | Children | 5 | Registrations |
| HipHop | - | Groups | Juniors | 5 | Registrations |
| HipHop | - | Groups | Adults 1 | 5 | Registrations |
| HipHop | - | Groups | Adults 2 | 5 | Registrations |
| HipHop | - | Formations | Children | 5 | Registrations |
| HipHop | - | Formations | Juniors | 5 | Registrations |
| HipHop | - | Formations | Adults 1 | 5 | Registrations |
| HipHop | - | Formations | Adults 2 | 5 | Registrations |
| Popping | - | Solos | Children | 10 | Registrations |
| Popping | - | Solos | Junior 1 | 10 | Registrations |
| Popping | - | Solos | Junior 2 | 10 | Registrations |
| Popping | - | Solos | Adults 1 | 10 | Registrations |
| Popping | - | Duos | Children | 10 | Registrations |
| Popping | - | Duos | Junior 1 | 10 | Registrations |
| Popping | - | Duos | Junior 2 | 10 | Registrations |
| Popping | - | Duos | Adults 1 | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Productions | - | Productions | All agegroups | open | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| HipHop | - | Solos female | Mini Kids | 10 | Registrations |
| HipHop | - | Solos male | Mini Kids | 10 | Registrations |
| HipHop | - | Duos | Mini Kids | 10 | Registrations |
| HipHop | - | Groups | Mini Kids | 5 | Registrations |
| HipHop | - | Formations | Mini Kids | 5 | Registrations |
| Popping | - | Solos | Mini Kids | 10 | Registrations |
| Popping | - | Duos | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |
|||||