Drop us a line
info@yourdomain.com
IDO EUROPEAN LATIN SHOW & CARIBBEAN SHOW CHAMPIONSHIPS
11.10.2026 - 12.10.2026 Deadline: 01.09.2026
OFFICIAL EVENT
City: Larnaca
Street: Faneromenis Street 62, Larnaca, 6025
Hall: Multi-functional Center for Social Activities and Welfare of Larnaca Municipality
Country: Cyprus
Organizer
COOPA
E-Mail: cyprus.organization.pa@gmail.com;
— European Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Caribbean Show | - | Solos female | Children | 10 | Registrations |
| Caribbean Show | - | Solos female | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Solos female | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Solos female | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Solos female | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Solos female | Seniors | 10 | Registrations |
| Caribbean Show | - | Solos male | Children | 10 | Registrations |
| Caribbean Show | - | Solos male | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Solos male | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Solos male | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Solos male | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Solos male | Seniors | 10 | Registrations |
| Caribbean Show | - | Duos | Children | 10 | Registrations |
| Caribbean Show | - | Duos | Junior 1 | 10 | Registrations |
| Caribbean Show | - | Duos | Junior 2 | 10 | Registrations |
| Caribbean Show | - | Duos | Adults 1 | 10 | Registrations |
| Caribbean Show | - | Duos | Adults 2 | 10 | Registrations |
| Caribbean Show | - | Duos | Seniors | 10 | Registrations |
| Caribbean Show | - | Groups | Children | open | Registrations |
| Caribbean Show | - | Groups | Juniors | open | Registrations |
| Caribbean Show | - | Groups | Adults 1 | open | Registrations |
| Caribbean Show | - | Groups | Adults 2 | open | Registrations |
| Caribbean Show | - | Formations | Children | open | Registrations |
| Caribbean Show | - | Formations | Juniors | open | Registrations |
| Caribbean Show | - | Formations | Adults 1 | open | Registrations |
| Caribbean Show | - | Formations | Adults 2 | open | Registrations |
| Latin Show | - | Solos female | Children | 10 | Registrations |
| Latin Show | - | Solos female | Junior 1 | 10 | Registrations |
| Latin Show | - | Solos female | Junior 2 | 10 | Registrations |
| Latin Show | - | Solos female | Adults 1 | 10 | Registrations |
| Latin Show | - | Solos female | Adults 2 | 10 | Registrations |
| Latin Show | - | Solos female | Seniors | 10 | Registrations |
| Latin Show | - | Solos male | Children | 10 | Registrations |
| Latin Show | - | Solos male | Junior 1 | 10 | Registrations |
| Latin Show | - | Solos male | Junior 2 | 10 | Registrations |
| Latin Show | - | Solos male | Adults 1 | 10 | Registrations |
| Latin Show | - | Solos male | Adults 2 | 10 | Registrations |
| Latin Show | - | Solos male | Seniors | 10 | Registrations |
| Latin Show | - | Duos | Children | 10 | Registrations |
| Latin Show | - | Duos | Junior 1 | 10 | Registrations |
| Latin Show | - | Duos | Junior 2 | 10 | Registrations |
| Latin Show | - | Duos | Adults 1 | 10 | Registrations |
| Latin Show | - | Duos | Adults 2 | 10 | Registrations |
| Latin Show | - | Duos | Seniors | 10 | Registrations |
| Latin Show | - | Groups | Children | open | Registrations |
| Latin Show | - | Groups | Juniors | open | Registrations |
| Latin Show | - | Groups | Adults 1 | open | Registrations |
| Latin Show | - | Groups | Adults 2 | open | Registrations |
| Latin Show | - | Formations | Children | open | Registrations |
| Latin Show | - | Formations | Juniors | open | Registrations |
| Latin Show | - | Formations | Adults 1 | open | Registrations |
| Latin Show | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| - | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||