Drop us a line
info@yourdomain.com

IDO WORLD PERFORMING ARTS AND URBAN CUPS
18.09.2025 - 20.09.2025 Deadline: 15.08.2025
OFFICIAL EVENT
City: Bangkok
Street: 5th Floor, Rama IV Rd, Wang Mai, Pathum Wan, Bangkok 10330
Hall: SAMYAN MITRTOWN HALL,
Country: Thailand
Organizer
IDO & Dance events Management LLC
E-Mail: fiona.johnson@ido-dance.com
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Ballet | - | Solos female | Children | open | Registrations |
Ballet | - | Solos female | Junior 1 | open | Registrations |
Ballet | - | Solos female | Junior 2 | open | Registrations |
Ballet | - | Solos female | Adults | open | Registrations |
Ballet | - | Solos male | Children | open | Registrations |
Ballet | - | Solos male | Junior 1 | open | Registrations |
Ballet | - | Solos male | Junior 2 | open | Registrations |
Ballet | - | Solos male | Adults | open | Registrations |
Ballet | - | Duos | Children | open | Registrations |
Ballet | - | Duos | Junior 1 | open | Registrations |
Ballet | - | Duos | Junior 2 | open | Registrations |
Ballet | - | Duos | Adults | open | Registrations |
Ballet | - | Groups | Children | open | Registrations |
Ballet | - | Groups | Juniors | open | Registrations |
Ballet | - | Groups | Adults | open | Registrations |
Ballet | - | Formations | Children | open | Registrations |
Ballet | - | Formations | Juniors | open | Registrations |
Ballet | - | Formations | Adults | open | Registrations |
HipHop | - | Solos female | Children | open | Registrations |
HipHop | - | Solos female | Junior 1 | open | Registrations |
HipHop | - | Solos female | Junior 2 | open | Registrations |
HipHop | - | Solos female | Adults | open | Registrations |
HipHop | - | Solos male | Children | open | Registrations |
HipHop | - | Solos male | Junior 1 | open | Registrations |
HipHop | - | Solos male | Junior 2 | open | Registrations |
HipHop | - | Solos male | Adults | open | Registrations |
HipHop | - | Duos | Children | open | Registrations |
HipHop | - | Duos | Junior 1 | open | Registrations |
HipHop | - | Duos | Junior 2 | open | Registrations |
HipHop | - | Duos | Adults | open | Registrations |
HipHop | - | Groups | Children | open | Registrations |
HipHop | - | Groups | Juniors | open | Registrations |
HipHop | - | Groups | Adults | open | Registrations |
HipHop | - | Formations | Children | open | Registrations |
HipHop | - | Formations | Juniors | open | Registrations |
HipHop | - | Formations | Adults | open | Registrations |
Jazz Dance | - | Solos female | Children | open | Registrations |
Jazz Dance | - | Solos female | Junior 1 | open | Registrations |
Jazz Dance | - | Solos female | Junior 2 | open | Registrations |
Jazz Dance | - | Solos female | Adults | open | Registrations |
Jazz Dance | - | Solos male | Children | open | Registrations |
Jazz Dance | - | Solos male | Junior 1 | open | Registrations |
Jazz Dance | - | Solos male | Junior 2 | open | Registrations |
Jazz Dance | - | Solos male | Adults | open | Registrations |
Jazz Dance | - | Duos | Children | open | Registrations |
Jazz Dance | - | Duos | Junior 1 | open | Registrations |
Jazz Dance | - | Duos | Junior 2 | open | Registrations |
Jazz Dance | - | Duos | Adults | open | Registrations |
Jazz Dance | - | Groups | Children | open | Registrations |
Jazz Dance | - | Groups | Juniors | open | Registrations |
Jazz Dance | - | Groups | Adults | open | Registrations |
Jazz Dance | - | Formations | Children | open | Registrations |
Jazz Dance | - | Formations | Juniors | open | Registrations |
Jazz Dance | - | Formations | Adults | open | Registrations |
Modern & Contemporary Dance | - | Solos female | Children | open | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 1 | open | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 2 | open | Registrations |
Modern & Contemporary Dance | - | Solos female | Adults | open | Registrations |
Modern & Contemporary Dance | - | Solos male | Children | open | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 1 | open | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 2 | open | Registrations |
Modern & Contemporary Dance | - | Solos male | Adults | open | Registrations |
Modern & Contemporary Dance | - | Duos | Children | open | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 1 | open | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 2 | open | Registrations |
Modern & Contemporary Dance | - | Duos | Adults | open | Registrations |
Modern & Contemporary Dance | - | Groups | Children | open | Registrations |
Modern & Contemporary Dance | - | Groups | Juniors | open | Registrations |
Modern & Contemporary Dance | - | Groups | Adults | open | Registrations |
Modern & Contemporary Dance | - | Formations | Children | open | Registrations |
Modern & Contemporary Dance | - | Formations | Juniors | open | Registrations |
Modern & Contemporary Dance | - | Formations | Adults | open | Registrations |
* EpN = Entries per Nation |