Drop us a line
info@yourdomain.com

IDO WORLD TRADITIONAL DANCES CHAMPIONSHIPS
19.09.2025 - 20.09.2025 Deadline: 15.08.2025
OFFICIAL EVENT
City: Bangkok
Street: 5th Floor, Rama IV Rd, Wang Mai, Pathum Wan, Bangkok 10330
Hall: SAMYAN MITRTOWN HALL,
Country: Thailand
Organizer
IDO & Dance events Management LLC
E-Mail: fiona.johnson@ido-dance.com
Information:
Chairman of Judges: Velibor Srdic (Bosnia & Herzegovina)
Supervisors: Fiona Johnson (Slovenia)
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Traditional Dances | - | Solos female | Children | open | Registrations |
Traditional Dances | - | Solos female | Junior 1 | open | Registrations |
Traditional Dances | - | Solos female | Junior 2 | open | Registrations |
Traditional Dances | - | Solos female | Adults | open | Registrations |
Traditional Dances | - | Solos male | Children | open | Registrations |
Traditional Dances | - | Solos male | Junior 1 | open | Registrations |
Traditional Dances | - | Solos male | Junior 2 | open | Registrations |
Traditional Dances | - | Solos male | Adults | open | Registrations |
Traditional Dances | - | Duos | Children | open | Registrations |
Traditional Dances | - | Duos | Junior 1 | open | Registrations |
Traditional Dances | - | Duos | Junior 2 | open | Registrations |
Traditional Dances | - | Duos | Adults | open | Registrations |
Traditional Dances | - | Trios | Children | open | Registrations |
Traditional Dances | - | Trios | Juniors | open | Registrations |
Traditional Dances | - | Trios | Adults | open | Registrations |
Traditional Dances | - | Trios | Adults 2 | open | Registrations |
Traditional Dances | - | Groups | Children | open | Registrations |
Traditional Dances | - | Groups | Juniors | open | Registrations |
Traditional Dances | - | Groups | Adults | open | Registrations |
Traditional Dances | - | Groups | Adults 2 | open | Registrations |
Traditional Dances | - | Formations | Children | open | Registrations |
Traditional Dances | - | Formations | Juniors | open | Registrations |
Traditional Dances | - | Formations | Adults | open | Registrations |
Traditional Dances | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |