Drop us a line
info@yourdomain.com

IDO WORLD HIP HOP & POPPING CHAMPIONSHIPS
Nov. 2026 Deadline: 15.09.2026
APPLIED EVENT
City: Kielce
Street: Street Leszka Drogosza 2, 25-093 Kielce
Hall: Hala Legionów Kielce
Country: Poland
Organizer
Polish dance Union & Swietokrzyski Klub Tanca i Tanca Sportowego JUMP
E-Mail: jump@jump.kielce.pl; zbigniew.zasada@dance.pl;
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
HipHop | - | Solos female | Children | 20 | Registrations |
HipHop | - | Solos female | Junior 1 | 20 | Registrations |
HipHop | - | Solos female | Junior 2 | 20 | Registrations |
HipHop | - | Solos female | Adults | 20 | Registrations |
HipHop | - | Solos male | Children | 20 | Registrations |
HipHop | - | Solos male | Junior 1 | 20 | Registrations |
HipHop | - | Solos male | Junior 2 | 20 | Registrations |
HipHop | - | Solos male | Adults | 20 | Registrations |
HipHop | - | Duos | Children | 20 | Registrations |
HipHop | - | Duos | Junior 1 | 20 | Registrations |
HipHop | - | Duos | Junior 2 | 20 | Registrations |
HipHop | - | Duos | Adults | 20 | Registrations |
HipHop | - | Groups | Children | 5 | Registrations |
HipHop | - | Groups | Juniors | 5 | Registrations |
HipHop | - | Groups | Adults | 5 | Registrations |
HipHop | - | Groups | Adults 2 | 5 | Registrations |
HipHop | - | Formations | Children | 5 | Registrations |
HipHop | - | Formations | Juniors | 5 | Registrations |
HipHop | - | Formations | Adults | 5 | Registrations |
HipHop | - | Formations | Adults 2 | 5 | Registrations |
Popping | - | Solos | Children | 10 | Registrations |
Popping | - | Solos | Junior 1 | 10 | Registrations |
Popping | - | Solos | Junior 2 | 10 | Registrations |
Popping | - | Solos | Adults | 10 | Registrations |
Popping | - | Duos | Children | 10 | Registrations |
Popping | - | Duos | Junior 1 | 10 | Registrations |
Popping | - | Duos | Junior 2 | 10 | Registrations |
Popping | - | Duos | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Productions | - | Productions | All agegroups | open | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
HipHop | - | Solos female | Mini Kids | 10 | Registrations |
HipHop | - | Solos male | Mini Kids | 10 | Registrations |
HipHop | - | Duos | Mini Kids | 10 | Registrations |
HipHop | - | Groups | Mini Kids | 5 | Registrations |
HipHop | - | Formations | Mini Kids | 5 | Registrations |
Popping | - | Solos | Mini Kids | 10 | Registrations |
Popping | - | Duos | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |