Drop us a line
info@yourdomain.com
IDO EUROPEAN HIP HOP AND POPPING CHAMPIONSHIPS
- STREET DANCE CHAMPIONSHIPS -
03.06.2026 - 07.06.2026 Deadline: 15.04.2025
OFFICIAL EVENT
City: Klagenfurt
Street: Valentin-Leitgeb-Straße 1, 9020 Klagenfurt am Wörthersee
Hall: Kärntner Messen Klagenfurt
Country: Austria
Organizer
OTF & Klaus Hoellbacher
Mobile: +436642800888
E-Mail: info@dce-austria.at
Chairman of Judges: Jannie Breiner Jensen (Denmark), Dita Hejnikova (Czechia)
Supervisors: Carsten Rott (Germany)
— European Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| HipHop | - | Solos female | Children | 15 | Registrations |
| HipHop | - | Solos female | Junior 1 | 15 | Registrations |
| HipHop | - | Solos female | Junior 2 | 15 | Registrations |
| HipHop | - | Solos female | Adults | 15 | Registrations |
| HipHop | - | Solos male | Children | 15 | Registrations |
| HipHop | - | Solos male | Junior 1 | 15 | Registrations |
| HipHop | - | Solos male | Junior 2 | 15 | Registrations |
| HipHop | - | Solos male | Adults | 15 | Registrations |
| HipHop | - | Duos | Children | 15 | Registrations |
| HipHop | - | Duos | Junior 1 | 15 | Registrations |
| HipHop | - | Duos | Junior 2 | 15 | Registrations |
| HipHop | - | Duos | Adults | 15 | Registrations |
| HipHop | - | Groups | Children | 5 | Registrations |
| HipHop | - | Groups | Juniors | 5 | Registrations |
| HipHop | - | Groups | Adults | 5 | Registrations |
| HipHop | - | Groups | Adults 2 | 5 | Registrations |
| HipHop | - | Formations | Children | 5 | Registrations |
| HipHop | - | Formations | Juniors | 5 | Registrations |
| HipHop | - | Formations | Adults | 5 | Registrations |
| HipHop | - | Formations | Adults 2 | 5 | Registrations |
| Popping | - | Solos | Children | 10 | Registrations |
| Popping | - | Solos | Junior 1 | 10 | Registrations |
| Popping | - | Solos | Junior 2 | 10 | Registrations |
| Popping | - | Solos | Adults | 10 | Registrations |
| Popping | - | Duos | Children | 10 | Registrations |
| Popping | - | Duos | Junior 1 | 10 | Registrations |
| Popping | - | Duos | Junior 2 | 10 | Registrations |
| Popping | - | Duos | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Productions | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| HipHop | - | Solos female | Mini Kids | 10 | Registrations |
| HipHop | - | Solos male | Mini Kids | 10 | Registrations |
| HipHop | - | Duos | Mini Kids | 10 | Registrations |
| HipHop | - | Groups | Mini Kids | 5 | Registrations |
| HipHop | - | Formations | Mini Kids | 5 | Registrations |
| Popping | - | Solos | Mini Kids | 10 | Registrations |
| Popping | - | Duos | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |
|||||