Drop us a line
info@yourdomain.com
IDO WORLD MODERN & CONTEMPORARY CHAMPIONSHIPS
Nov. 2026 Deadline: 01.10.2026
APPLIED EVENT
Country: Slovenia
Organizer
Plesna Zveza Slovenije & Fiona Johnson
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Czechia, Slovenia, Sweden, Serbia, Canada, Finland, Poland, Hong Kong SAR, China
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Modern & Contemporary Dance | - | Solos female | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos female | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Solos male | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Children | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Junior 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Junior 2 | 3 | Registrations |
| Modern & Contemporary Dance | - | Duos | Adults 1 | 3 | Registrations |
| Modern & Contemporary Dance | - | Groups | Children | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Juniors | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Adults 1 | 5 | Registrations |
| Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Children | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Juniors | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Adults 1 | 5 | Registrations |
| Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||