Drop us a line
info@yourdomain.com

EUROPEAN SHOW DANCE CHAMPIONSHIPS
02.07.2026 - 05.07.2026 Deadline: 15.05.2026
APPLIED EVENT
City: Budapest
Street: Pesti road 86-88, 1173 Budapest
Hall: Riz Levente Sportshall
Country: Hungary
Organizer
Hungarian Fashion & Sportdance Association
Mobile: +36205444917
E-Mail: ido.competition@mdssz.hu;
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Show Dance | - | Solos female | Children | 5 | Registrations |
Show Dance | - | Solos female | Junior 1 | 5 | Registrations |
Show Dance | - | Solos female | Junior 2 | 5 | Registrations |
Show Dance | - | Solos female | Adults | 5 | Registrations |
Show Dance | - | Solos male | Children | 5 | Registrations |
Show Dance | - | Solos male | Junior 1 | 5 | Registrations |
Show Dance | - | Solos male | Junior 2 | 5 | Registrations |
Show Dance | - | Solos male | Adults | 5 | Registrations |
Show Dance | - | Duos | Children | 5 | Registrations |
Show Dance | - | Duos | Junior 1 | 5 | Registrations |
Show Dance | - | Duos | Junior 2 | 5 | Registrations |
Show Dance | - | Duos female | Adults | 5 | Registrations |
Show Dance | - | Duos mixed | Adults | 5 | Registrations |
Show Dance | - | Groups | Children | 5 | Registrations |
Show Dance | - | Groups | Juniors | 5 | Registrations |
Show Dance | - | Groups | Adults | 5 | Registrations |
Show Dance | - | Groups | Adults 2 | 5 | Registrations |
Show Dance | - | Formations | Children | 5 | Registrations |
Show Dance | - | Formations | Juniors | 5 | Registrations |
Show Dance | - | Formations | Adults | 5 | Registrations |
Show Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Productions | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Show Dance | - | Solos female | Mini Kids | 5 | Registrations |
Show Dance | - | Solos male | Mini Kids | 5 | Registrations |
Show Dance | - | Duos | Mini Kids | 5 | Registrations |
Show Dance | - | Groups | Mini Kids | 5 | Registrations |
Show Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |