Drop us a line
info@yourdomain.com
EUROPEAN SHOW DANCE CHAMPIONSHIPS
02.07.2026 - 05.07.2026 Deadline: 15.05.2026
APPLIED EVENT
City: Gyor
Street: Radnóti Miklós str. 46 Győr 9025
Hall: OSP - Olympic Sports Park
Country: Hungary
Organizer
Hungarian Fashion & Sportdance Association
Mobile: +36205444917
E-Mail: ido.competition@mdssz.hu;
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": France, Slovak Republic, Slovenia, Norway, Bosnia & Herzegovina, Croatia, Hungary, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Show Dance | - | Solos female | Children | 5 | Registrations |
| Show Dance | - | Solos female | Junior 1 | 5 | Registrations |
| Show Dance | - | Solos female | Junior 2 | 5 | Registrations |
| Show Dance | - | Solos female | Adults 1 | 5 | Registrations |
| Show Dance | - | Solos male | Children | 5 | Registrations |
| Show Dance | - | Solos male | Junior 1 | 5 | Registrations |
| Show Dance | - | Solos male | Junior 2 | 5 | Registrations |
| Show Dance | - | Solos male | Adults 1 | 5 | Registrations |
| Show Dance | - | Duos | Children | 5 | Registrations |
| Show Dance | - | Duos | Junior 1 | 5 | Registrations |
| Show Dance | - | Duos | Junior 2 | 5 | Registrations |
| Show Dance | - | Duos female | Adults 1 | 5 | Registrations |
| Show Dance | - | Duos mixed | Adults 1 | 5 | Registrations |
| Show Dance | - | Groups | Children | 5 | Registrations |
| Show Dance | - | Groups | Juniors | 5 | Registrations |
| Show Dance | - | Groups | Adults 1 | 5 | Registrations |
| Show Dance | - | Groups | Adults 2 | 5 | Registrations |
| Show Dance | - | Formations | Children | 5 | Registrations |
| Show Dance | - | Formations | Juniors | 5 | Registrations |
| Show Dance | - | Formations | Adults 1 | 5 | Registrations |
| Show Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Productions | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Show Dance | - | Solos female | Mini Kids | 5 | Registrations |
| Show Dance | - | Solos male | Mini Kids | 5 | Registrations |
| Show Dance | - | Duos | Mini Kids | 5 | Registrations |
| Show Dance | - | Groups | Mini Kids | 5 | Registrations |
| Show Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |
|||||