Drop us a line
info@yourdomain.com
IDO EUROPEAN JAZZ & BALLET CHAMPIONSHIPS
26.09.2024 - 29.09.2024 Deadline: 28.08.2024
OFFICIAL EVENT
City: 3254 Podčetrtek
Street: Zdraviliška cesta 23, 3254 Pod
Hall: Sport hall
Country: Slovenia
Organizer
Plesna zveza Slovenije - sekcija MTP
E-Mail: info@plesna-zveza.si; accommodation: idoslo.accommodation@gmail.com;
Chairman of Judges: Velibor Srdic (Bosnia & Herzegovina)
Supervisors: Hana Svehlova (Slovak Republic)
Scruteneers: Vesna Huber (Slovenia), Anja Jersan (Slovenia)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Czechia, Slovenia, Norway, Serbia, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Ballet | - | Duos | Children | 5 | Registrations |
Ballet | - | Duos | Junior 1 | 5 | Registrations |
Ballet | - | Duos | Junior 2 | 5 | Registrations |
Ballet | - | Duos | Adults | 5 | Registrations |
Ballet | - | Groups | Children | 5 | Registrations |
Ballet | - | Groups | Juniors | 5 | Registrations |
Ballet | - | Groups | Adults | 5 | Registrations |
Ballet | - | Groups | Adults 2 | 5 | Registrations |
Ballet | - | Formations | Children | 5 | Registrations |
Ballet | - | Formations | Juniors | 5 | Registrations |
Ballet | - | Formations | Adults | 5 | Registrations |
Ballet | - | Formations | Adults 2 | 5 | Registrations |
Ballet Repertoire | - | Solos female | Children | 5 | Registrations |
Ballet Repertoire | - | Solos female | Junior 1 | 5 | Registrations |
Ballet Repertoire | - | Solos female | Junior 2 | 5 | Registrations |
Ballet Repertoire | - | Solos female | Adults | 5 | Registrations |
Ballet Repertoire | - | Solos male | Children | 5 | Registrations |
Ballet Repertoire | - | Solos male | Junior 1 | 5 | Registrations |
Ballet Repertoire | - | Solos male | Junior 2 | 5 | Registrations |
Ballet Repertoire | - | Solos male | Adults | 5 | Registrations |
Ballet Open Classical | - | Solos female | Children | 5 | Registrations |
Ballet Open Classical | - | Solos female | Junior 1 | 5 | Registrations |
Ballet Open Classical | - | Solos female | Junior 2 | 5 | Registrations |
Ballet Open Classical | - | Solos female | Adults | 5 | Registrations |
Ballet Open Classical | - | Solos male | Children | 5 | Registrations |
Ballet Open Classical | - | Solos male | Junior 1 | 5 | Registrations |
Ballet Open Classical | - | Solos male | Junior 2 | 5 | Registrations |
Ballet Open Classical | - | Solos male | Adults | 5 | Registrations |
Jazz Dance | - | Solos female | Children | 5 | Registrations |
Jazz Dance | - | Solos female | Junior 1 | 5 | Registrations |
Jazz Dance | - | Solos female | Junior 2 | 5 | Registrations |
Jazz Dance | - | Solos female | Adults | 5 | Registrations |
Jazz Dance | - | Solos male | Children | 5 | Registrations |
Jazz Dance | - | Solos male | Junior 1 | 5 | Registrations |
Jazz Dance | - | Solos male | Junior 2 | 5 | Registrations |
Jazz Dance | - | Solos male | Adults | 5 | Registrations |
Jazz Dance | - | Duos | Children | 5 | Registrations |
Jazz Dance | - | Duos | Junior 1 | 5 | Registrations |
Jazz Dance | - | Duos | Junior 2 | 5 | Registrations |
Jazz Dance | - | Duos | Adults | 5 | Registrations |
Jazz Dance | - | Groups | Children | 5 | Registrations |
Jazz Dance | - | Groups | Juniors | 5 | Registrations |
Jazz Dance | - | Groups | Adults | 5 | Registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | Registrations |
Jazz Dance | - | Formations | Children | 5 | Registrations |
Jazz Dance | - | Formations | Juniors | 5 | Registrations |
Jazz Dance | - | Formations | Adults | 5 | Registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 3 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Ballet | - | Solos female | Mini Kids | 5 | Registrations |
Ballet | - | Solos male | Mini Kids | 5 | Registrations |
Ballet | - | Duos | Mini Kids | 5 | Registrations |
Ballet | - | Groups | Mini Kids | 5 | Registrations |
Ballet | - | Formations | Mini Kids | 5 | Registrations |
Jazz Dance | - | Solos female | Mini Kids | 5 | Registrations |
Jazz Dance | - | Solos male | Mini Kids | 5 | Registrations |
Jazz Dance | - | Duos | Mini Kids | 5 | Registrations |
Jazz Dance | - | Groups | Mini Kids | 5 | Registrations |
Jazz Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |