Drop us a line
info@yourdomain.com
IDO WORLD HIP HOP & POPPING CUPS
04.10.2024 - 06.10.2024 Deadline: 04.09.2024
OFFICIAL EVENT
City: Magdeburg
Street: Tessenowstraße 9a
Hall: Messe-Halle Magdeburg
Country: Germany
Organizer
TAF & Da Rookies Entertainment
Mobile: +49 151 23656839
E-Mail: management@darookies.de
Chairman of Judges: Dita Hejnikova (Czechia)
Supervisors: Carsten Rott (Germany)
Scruteneers: Michael Zapletal (Germany)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Estonia, Netherlands, Montenegro, Cyprus
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
- | - | Productions | All agegroups | open | Registrations |
HipHop | - | Solos female | Children | open | Registrations |
HipHop | - | Solos female | Junior 1 | open | Registrations |
HipHop | - | Solos female | Junior 2 | open | Registrations |
HipHop | - | Solos female | Adults | open | Registrations |
HipHop | - | Solos male | Children | open | Registrations |
HipHop | - | Solos male | Junior 1 | open | Registrations |
HipHop | - | Solos male | Junior 2 | open | Registrations |
HipHop | - | Solos male | Adults | open | Registrations |
HipHop | - | Duos | Children | open | Registrations |
HipHop | - | Duos | Junior 1 | open | Registrations |
HipHop | - | Duos | Junior 2 | open | Registrations |
HipHop | - | Duos | Adults | open | Registrations |
HipHop | - | Groups | Children | open | Registrations |
HipHop | - | Groups | Juniors | open | Registrations |
HipHop | - | Groups | Adults | open | Registrations |
HipHop | - | Groups | Adults 2 | open | Registrations |
HipHop | - | Formations | Children | open | Registrations |
HipHop | - | Formations | Juniors | open | Registrations |
HipHop | - | Formations | Adults | open | Registrations |
HipHop | - | Formations | Adults 2 | open | Registrations |
Popping | - | Solos | Children | open | Registrations |
Popping | - | Solos | Junior 1 | open | Registrations |
Popping | - | Solos | Junior 2 | open | Registrations |
Popping | - | Solos | Adults | open | Registrations |
Popping | - | Duos | Children | open | Registrations |
Popping | - | Duos | Junior 1 | open | Registrations |
Popping | - | Duos | Junior 2 | open | Registrations |
Popping | - | Duos | Adults | open | Registrations |
* EpN = Entries per Nation |