Drop us a line
info@yourdomain.com

IDO EUROPEAN HIP HOP AND POPPING CHAMPIONSHIPS
23.06.2024 - 27.06.2024 Deadline: 23.05.2023
APPLIED EVENT
City: Żnin
Street: Janickiego 1, 88-400 Żnin
Hall: Hotel Cukrownia Arche
Country: Poland
Organizer
IDO Poland & Zbigniew St. Zasada
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
HipHop | - | Solos female | Children | 20 | Registrations |
HipHop | - | Solos female | Junior 1 | 20 | Registrations |
HipHop | - | Solos female | Junior 2 | 20 | Registrations |
HipHop | - | Solos female | Adults | 20 | Registrations |
HipHop | - | Solos male | Children | 20 | Registrations |
HipHop | - | Solos male | Junior 1 | 20 | Registrations |
HipHop | - | Solos male | Junior 2 | 20 | Registrations |
HipHop | - | Solos male | Adults | 20 | Registrations |
HipHop | - | Duos | Children | 20 | Registrations |
HipHop | - | Duos | Junior 1 | 20 | Registrations |
HipHop | - | Duos | Junior 2 | 20 | Registrations |
HipHop | - | Duos | Adults | 20 | Registrations |
HipHop | - | Groups | Children | 5 | Registrations |
HipHop | - | Groups | Juniors | 5 | Registrations |
HipHop | - | Groups | Adults | 5 | Registrations |
HipHop | - | Groups | Adults 2 | 5 | Registrations |
HipHop | - | Formations | Children | 5 | Registrations |
HipHop | - | Formations | Juniors | 5 | Registrations |
HipHop | - | Formations | Adults | 5 | Registrations |
HipHop | - | Formations | Adults 2 | 5 | Registrations |
Popping | - | Solos | Children | 10 | Registrations |
Popping | - | Solos | Junior 1 | 10 | Registrations |
Popping | - | Solos | Junior 2 | 10 | Registrations |
Popping | - | Solos | Adults | 10 | Registrations |
Popping | - | Duos | Children | 10 | Registrations |
Popping | - | Duos | Junior 1 | 10 | Registrations |
Popping | - | Duos | Junior 2 | 10 | Registrations |
Popping | - | Duos | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
HipHop | Inclusive Dance | Groups | All agegroups | 5 | Registrations |
HipHop | Inclusive Dance | Formations | All agegroups | 5 | Registrations |
Productions | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
HipHop | - | Solos female | Mini Kids | 10 | Registrations |
HipHop | - | Solos male | Mini Kids | 10 | Registrations |
HipHop | - | Duos | Mini Kids | 10 | Registrations |
HipHop | - | Groups | Mini Kids | 5 | Registrations |
HipHop | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |