Drop us a line
info@yourdomain.com

IDO WORLD CARIBBEAN DANCE CHAMPIONSHIPS
06.11.2023 - 08.11.2023 Deadline: 01.10.2023
OFFICIAL EVENT
City: Skopje
Street: Blvd. 8th September No. 15
Hall: Hotel Aleksandar Palace
Country: North Macedonia
Organizer
MAMD & Ilija Karadakoski
Mobile: +38970368000 ; +38970207206
E-Mail: organizer@dance.mk
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Bachata | - | Solos female | Children | 12 | Registrations |
Bachata | - | Solos female | Junior 1 | 12 | Registrations |
Bachata | - | Solos female | Junior 2 | 12 | Registrations |
Bachata | - | Solos female | Adults | 12 | Registrations |
Bachata | - | Solos female | Adults 2 | 12 | Registrations |
Bachata | - | Solos female | Seniors | 12 | Registrations |
Bachata | - | Solos male | Children | 12 | Registrations |
Bachata | - | Solos male | Junior 1 | 12 | Registrations |
Bachata | - | Solos male | Junior 2 | 12 | Registrations |
Bachata | - | Solos male | Adults | 12 | Registrations |
Bachata | - | Solos male | Adults 2 | 12 | Registrations |
Bachata | - | Solos male | Seniors | 12 | Registrations |
Bachata | - | Duos | Children | 12 | Registrations |
Bachata | - | Duos | Junior 1 | 12 | Registrations |
Bachata | - | Duos | Junior 2 | 12 | Registrations |
Bachata | - | Duos | Adults | 12 | Registrations |
Bachata | - | Duos | Adults 2 | 12 | Registrations |
Bachata | - | Duos | Seniors | 12 | Registrations |
Bachata | - | Duos female | Adults | open | Registrations |
Bachata | - | Duos male | Adults | open | Registrations |
Bachata | - | Duos mixed | Adults | open | Registrations |
Bachata | - | Couples | Children | Open | Registrations |
Bachata | - | Couples | Juniors | Open | Registrations |
Bachata | - | Couples | Adults | open | Registrations |
Bachata | - | Couples | Adults 2 | open | Registrations |
Bachata | - | Groups | Children | open | Registrations |
Bachata | - | Groups | Juniors | open | Registrations |
Bachata | - | Groups | Adults | open | Registrations |
Bachata | - | Formations | Children | open | Registrations |
Bachata | - | Formations | Juniors | open | Registrations |
Bachata | - | Formations | Adults | open | Registrations |
Merengue | - | Couples | Children | Open | Registrations |
Merengue | - | Couples | Juniors | Open | Registrations |
Merengue | - | Couples | Adults | open | Registrations |
Merengue | - | Couples | Adults 2 | open | Registrations |
Salsa | - | Solos female | Children | Open | Registrations |
Salsa | - | Solos female | Junior 1 | Open | Registrations |
Salsa | - | Solos female | Junior 2 | Open | Registrations |
Salsa | - | Solos female | Adults | open | Registrations |
Salsa | - | Solos female | Adults 2 | open | Registrations |
Salsa | - | Solos male | Children | Open | Registrations |
Salsa | - | Solos male | Junior 1 | Open | Registrations |
Salsa | - | Solos male | Junior 2 | Open | Registrations |
Salsa | - | Solos male | Adults | open | Registrations |
Salsa | - | Solos male | Adults 2 | open | Registrations |
Salsa | - | Duos | Children | Open | Registrations |
Salsa | - | Duos | Junior 1 | Open | Registrations |
Salsa | - | Duos | Junior 2 | Open | Registrations |
Salsa | - | Duos | Adults 2 | open | Registrations |
Salsa | - | Duos female | Adults | open | Registrations |
Salsa | - | Duos male | Adults | open | Registrations |
Salsa | - | Duos mixed | Adults | open | Registrations |
Salsa | - | Couples | Children | Open | Registrations |
Salsa | - | Couples | Juniors | Open | Registrations |
Salsa | - | Couples | Adults | open | Registrations |
Salsa | - | Couples | Adults 2 | open | Registrations |
Salsa | - | Groups | Children | open | Registrations |
Salsa | - | Groups | Juniors | open | Registrations |
Salsa | - | Groups | Adults | open | Registrations |
Salsa | - | Groups | Adults 2 | open | Registrations |
Salsa | - | Formations | Children | open | Registrations |
Salsa | - | Formations | Juniors | open | Registrations |
Salsa | - | Formations | Adults | open | Registrations |
Salsa | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |