Drop us a line
info@yourdomain.com

IDO EUROPEAN TAP CHAMPIONSHIP
10.06.2023 - 11.06.2023 Deadline: 10.05.2023
OFFICIAL EVENT
City: Prague
Street: Toužimská 732/24i, 197 00 Kbely
Hall: Sport hall Kbely
Country: Czechia
Organizer
CDO & Tap Academy Prague
Mobile: +420 775 303 838
E-Mail: europe@taprague.com; tom.slavicek1983@gmail.com
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Tap Dance | - | Solos female | Children | 5 | Registrations |
Tap Dance | - | Solos female | Junior 1 | 5 | Registrations |
Tap Dance | - | Solos female | Junior 2 | 5 | Registrations |
Tap Dance | - | Solos female | Adults | 5 | Registrations |
Tap Dance | - | Solos female | Adults 2 | 5 | Registrations |
Tap Dance | - | Solos male | Children | 5 | Registrations |
Tap Dance | - | Solos male | Junior 1 | 5 | Registrations |
Tap Dance | - | Solos male | Junior 2 | 5 | Registrations |
Tap Dance | - | Solos male | Adults | 5 | Registrations |
Tap Dance | - | Solos male | Adults 2 | 5 | Registrations |
Tap Dance | - | Duos | Children | 5 | Registrations |
Tap Dance | - | Duos | Junior 1 | 5 | Registrations |
Tap Dance | - | Duos | Junior 2 | 5 | Registrations |
Tap Dance | - | Duos | Adults | 5 | Registrations |
Tap Dance | - | Duos | Adults 2 | 5 | Registrations |
Tap Dance | - | Trios | Children | 5 | Registrations |
Tap Dance | - | Trios | Juniors | 5 | Registrations |
Tap Dance | - | Trios | Adults | 5 | Registrations |
Tap Dance | - | Trios | Adults 2 | 5 | Registrations |
Tap Dance | - | Groups | Children | 5 | Registrations |
Tap Dance | - | Groups | Juniors | 5 | Registrations |
Tap Dance | - | Groups | Adults | 5 | Registrations |
Tap Dance | - | Groups | Adults 2 | 5 | Registrations |
Tap Dance | - | Formations | Children | 5 | Registrations |
Tap Dance | - | Formations | Juniors | 5 | Registrations |
Tap Dance | - | Formations | Adults | 5 | Registrations |
Tap Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Productions | - | Productions | All agegroups | 3 | Registrations |
* EpN = Entries per Nation |