Drop us a line
info@yourdomain.com

IDO WORLD DISCO DANCE & DISCO FREESTYYLE CHAMPIONSHIPS
22.06.2023 - 25.06.2023 Deadline: 22.05.2023
OFFICIAL EVENT
City: Chomutov
Street: Manesova 4980
Hall: Sports hall Chomutov
Country: Czechia
Organizer
Tanecní klub Beethoven D. C. z.s. - Eva Vlkova
E-Mail: dancefever@seznam.cz;
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Disco Dance | - | Solos female | Children | 10 | Registrations |
Disco Dance | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos female | Adults 1A | 10 | Registrations |
Disco Dance | - | Solos female | Adults 1B | 10 | Registrations |
Disco Dance | - | Solos male | Children | 10 | Registrations |
Disco Dance | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos male | Adults 1A | 10 | Registrations |
Disco Dance | - | Solos male | Adults 1B | 10 | Registrations |
Disco Dance | - | Duos | Children | 10 | Registrations |
Disco Dance | - | Duos | Junior 1 | 10 | Registrations |
Disco Dance | - | Duos | Junior 2 | 10 | Registrations |
Disco Dance | - | Duos female | Adults | 10 | Registrations |
Disco Dance | - | Duos mixed | Adults | 10 | Registrations |
Disco Dance | - | Groups | Children | 8 | Registrations |
Disco Dance | - | Groups | Juniors | 8 | Registrations |
Disco Dance | - | Groups | Adults | 8 | Registrations |
Disco Dance | - | Groups | Adults 2 | 8 | Registrations |
Disco Dance | - | Formations | Children | 8 | Registrations |
Disco Dance | - | Formations | Juniors | 8 | Registrations |
Disco Dance | - | Formations | Adults | 8 | Registrations |
Disco Dance | - | Formations | Adults 2 | 8 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Adults | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Disco Dance | - | Solos female | Mini Kids | 10 | Registrations |
Disco Dance | - | Solos male | Mini Kids | 10 | Registrations |
Disco Dance | - | Duos | Mini Kids | 10 | Registrations |
Disco Dance | - | Groups | Mini Kids | 5 | Registrations |
Disco Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |