IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Solos leader Adults J'n'J
Skating report | |||||
Starter No. |
Place in Dance | Sum | Place | ||
1 | 2 | 3 | |||
77 | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
79 | 2.5 | 2.5 | 2.5 | 7.5 | 2 |
81 | 5.0 | 5.0 | 5.0 | 15.0 | 5 |
85 | 2.5 | 2.5 | 2.5 | 7.5 | 2 |
87 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
91 | 6.0 | 6.0 | 6.0 | 18.0 | 6 |
Starter No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
77 | |||||||
79 | 0(0) | ||||||
81 | |||||||
85 | 0(0) | ||||||
87 | |||||||
91 |
Starter No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
77 | |||||||
79 | 9(18) | 9(18) | 9(18) | 9(18) | 9(18) | 2 - 3 | |
81 | |||||||
85 | 9(18) | 9(18) | 9(18) | 9(18) | 9(18) | 2 - 3 | |
87 | |||||||
91 |
Adjudicators |
Daniel Reichling (Germany), Oleg Shlimak (Russia), Klaus Höllbacher (Austria) |
This list was generated by TopTurnier for Windows V8.7a.