Drop us a line
info@yourdomain.com

— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
- | - | Productions | All agegroups | open | Registrations |
HipHop | - | Solos female | Children | 20 | Registrations |
HipHop | - | Solos female | Junior 1 | 20 | Registrations |
HipHop | - | Solos female | Junior 2 | 20 | Registrations |
HipHop | - | Solos female | Adults | 20 | Registrations |
HipHop | - | Solos male | Children | 20 | Registrations |
HipHop | - | Solos male | Junior 1 | 20 | Registrations |
HipHop | - | Solos male | Junior 2 | 20 | Registrations |
HipHop | - | Solos male | Adults | 20 | Registrations |
HipHop | - | Duos | Children | 20 | Registrations |
HipHop | - | Duos | Junior 1 | 20 | Registrations |
HipHop | - | Duos | Junior 2 | 20 | Registrations |
HipHop | - | Duos | Adults | 20 | Registrations |
* EpN = Entries per Nation |