Drop us a line
info@yourdomain.com

EUROPEAN LATIN SHOW CHAMPIONSHIPS
29.08.2023 Deadline: 23.07.2023
OFFICIAL EVENT
City: 21-505 Janów Podlaski
Street: Zamkowa 1
Hall: Congress hall of Hotel Zamek****
Country: Poland
Organizer
IDO Poland - Polish Dance Union & Zbigniew St. Zasada
Mobile: +48 697 966 966
E-Mail: zbigniew.zasada@dance.pl
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Latin Show | - | Solos female | Children | open | Registrations |
Latin Show | - | Solos female | Junior 1 | open | Registrations |
Latin Show | - | Solos female | Junior 2 | open | Registrations |
Latin Show | - | Solos female | Adults | open | Registrations |
Latin Show | - | Solos female | Adults 2 | open | Registrations |
Latin Show | - | Solos male | Children | open | Registrations |
Latin Show | - | Solos male | Junior 1 | open | Registrations |
Latin Show | - | Solos male | Junior 2 | open | Registrations |
Latin Show | - | Solos male | Adults | open | Registrations |
Latin Show | - | Solos male | Adults 2 | open | Registrations |
Latin Show | - | Duos | Children | open | Registrations |
Latin Show | - | Duos | Junior 1 | open | Registrations |
Latin Show | - | Duos | Junior 2 | open | Registrations |
Latin Show | - | Duos | Adults | open | Registrations |
Latin Show | - | Duos | Adults 2 | open | Registrations |
Latin Show | - | Groups | Children | open | Registrations |
Latin Show | - | Groups | Juniors | open | Registrations |
Latin Show | - | Groups | Adults | open | Registrations |
Latin Show | - | Groups | Adults 2 | open | Registrations |
Latin Show | - | Formations | Children | open | Registrations |
Latin Show | - | Formations | Juniors | open | Registrations |
Latin Show | - | Formations | Adults | open | Registrations |
Latin Show | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Latin Show | - | Solos female | Mini Kids | open | Registrations |
Latin Show | - | Solos male | Mini Kids | open | Registrations |
Latin Show | - | Duos | Mini Kids | open | Registrations |
Latin Show | - | Groups | Mini Kids | open | Registrations |
Latin Show | - | Formations | Mini Kids | open | Registrations |
* EpN = Entries per Nation |