Drop us a line
info@yourdomain.com

WORLD LATIN SHOW & CARIBBEAN SHOW CHAMPIONSHIPS
06.11.2023 - 08.11.2023 Deadline: 01.10.2023
OFFICIAL EVENT
City: Skopje
Street: Blvd. 8th September No. 15
Hall: Hotel Aleksandar Palace
Country: North Macedonia
Organizer
MAMD & Ilija Karadakoski
Mobile: +389 70207206; +389 70368000
E-Mail: karadakoski@gmail.com; brejkaleg@gmail.com
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Caribbean Show | - | Solos female | Children | 6 | Registrations |
Caribbean Show | - | Solos female | Junior 1 | 6 | Registrations |
Caribbean Show | - | Solos female | Junior 2 | 6 | Registrations |
Caribbean Show | - | Solos female | Adults | 6 | Registrations |
Caribbean Show | - | Solos female | Adults 2 | 6 | Registrations |
Caribbean Show | - | Solos male | Children | 6 | Registrations |
Caribbean Show | - | Solos male | Junior 1 | 6 | Registrations |
Caribbean Show | - | Solos male | Junior 2 | 6 | Registrations |
Caribbean Show | - | Solos male | Adults | 6 | Registrations |
Caribbean Show | - | Solos male | Adults 2 | 6 | Registrations |
Caribbean Show | - | Duos | Children | 6 | Registrations |
Caribbean Show | - | Duos | Junior 1 | 6 | Registrations |
Caribbean Show | - | Duos | Junior 2 | 6 | Registrations |
Caribbean Show | - | Duos | Adults | 6 | Registrations |
Caribbean Show | - | Duos | Adults 2 | 6 | Registrations |
Caribbean Show | - | Groups | Children | open | Registrations |
Caribbean Show | - | Groups | Juniors | open | Registrations |
Caribbean Show | - | Groups | Adults | open | Registrations |
Caribbean Show | - | Groups | Adults 2 | open | Registrations |
Caribbean Show | - | Formations | Children | open | Registrations |
Caribbean Show | - | Formations | Juniors | open | Registrations |
Caribbean Show | - | Formations | Adults | open | Registrations |
Caribbean Show | - | Formations | Adults 2 | open | Registrations |
Latin Show | - | Solos female | Children | 6 | Registrations |
Latin Show | - | Solos female | Junior 1 | 6 | Registrations |
Latin Show | - | Solos female | Junior 2 | 6 | Registrations |
Latin Show | - | Solos female | Adults | 6 | Registrations |
Latin Show | - | Solos female | Adults 2 | 6 | Registrations |
Latin Show | - | Solos male | Children | 6 | Registrations |
Latin Show | - | Solos male | Junior 1 | 6 | Registrations |
Latin Show | - | Solos male | Junior 2 | 6 | Registrations |
Latin Show | - | Solos male | Adults | 6 | Registrations |
Latin Show | - | Solos male | Adults 2 | 6 | Registrations |
Latin Show | - | Duos | Children | 6 | Registrations |
Latin Show | - | Duos | Junior 1 | 6 | Registrations |
Latin Show | - | Duos | Junior 2 | 6 | Registrations |
Latin Show | - | Duos | Adults | 6 | Registrations |
Latin Show | - | Duos | Adults 2 | 6 | Registrations |
Latin Show | - | Groups | Children | open | Registrations |
Latin Show | - | Groups | Juniors | open | Registrations |
Latin Show | - | Groups | Adults | open | Registrations |
Latin Show | - | Groups | Adults 2 | open | Registrations |
Latin Show | - | Formations | Children | open | Registrations |
Latin Show | - | Formations | Juniors | open | Registrations |
Latin Show | - | Formations | Adults | open | Registrations |
Latin Show | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |