IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Adults2
Startlist | ||
No. | Starter | Institution |
29 | Selami Erdogan / Eleonora Schäfer | Germany |
30 | Ilka Andrae / Stefan Preußer | Germany |
31 | Toni Cammalleri / Sandra Di Fabio | Germany |
32 | François Eisele / Jolanda Eisele | Switzerland |
34 | Markus Gemmer / Friederike Emrich | Germany |
35 | Matthias Habich / Nicole Habich | Germany |
36 | Norman Hermanski / Sandra Kornfeld | Germany |
37 | Erika Keller / Christian Keller | Germany |
39 | Anja Ludwiczak / Uwe Baumann | Germany |
40 | Yvonne Martini / René Linn | Germany |
41 | Michael Möller / Anne Hoppe | Germany |
42 | Bibiana Neffe / Johann Darnhofer | Austria |
43 | Heike Niebisch / Klaus-Jürgen Schulz | Germany |
44 | Henning Olesen / Bianca Olesen | Germany |
45 | Sascha Kai Oltmann / Carmen Anica Wenzel | Germany |
46 | Alex Piazza / Nadia Burkhart-Comini | Switzerland |
47 | Irina Pyzhikova / Andrey Sibirskiy | Russian Federation |
48 | Volker Sarlah / Maria Fritzemeier | Germany |
49 | Jette Schimmel / Alexander Busch | Germany |
50 | Sabrina Schneidsig / Tim Schneidsig | Germany |
51 | Nadine Schulze / Marcel Hugler | Germany |
52 | Hilde Schütze / Karl Deiring | Germany |
53 | Martin Stamm / Michaela Stamm | Germany |
54 | Martin Stevens / Katharina Lausmann | Germany |
This list was generated by TopTurnier for Windows V8.7a.