IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Solos follower Adults J'n'J
Marks of final round | |||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||
B | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Fast Discofox | |||||||||||
93 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
96 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 2,5 |
97 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 6,0 |
98 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 5,0 |
105 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
136 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 2,5 |
Slow Discofox | |||||||||||
93 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
96 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 5,0 |
97 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 12,0 |
98 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 10,0 |
105 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 8,0 |
136 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 5,0 |
Show Performance | |||||||||||
93 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
96 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 7,5 |
97 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 18,0 |
98 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 15,0 |
105 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 12,0 |
136 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 7,5 |
Adjudicators | |||||||||||
B: Uwe Mundt (Germany), F: Marcel Baumgartner (Swiss), G: Zbigniew St. Zasada (Poland) |
This list was generated by TopTurnier for Windows V8.7a.